 | 1167DF | COWES WEEK | VULCAN | DK 424 | | INTERNATIONAL DRAGONS |
 | 1167DF | COWES WEEK | LEPRECHAUN | DK 412 | | INTERNATIONAL DRAGONS |
 | 1167FN | COWES WEEK | SANDOOLA | K D 351 | | INTERNATIONAL DRAGONS |
 | 905C | COWES WEEK | COQUETTE | X 6 | | X CLASS |
 | 728GB | COWES WEEK | RAPAREE | 888 | | OCEAN RACING CLASS |
 | 499AD | P.O.W. | PANIC | 14 K 554 | | INTERNATIONAL FOURTEEN-FOOT |
 | 499AD | P.O.W. | COOT | 14 K 256 | | INTERNATIONAL FOURTEEN-FOOT |
 | 499AD | P.O.W. | TORNADO | 14 K 617 | | INTERNATIONAL FOURTEEN-FOOT |
 | 499AD | P.O.W. | HINNEY | 14 K 653 | | INTERNATIONAL FOURTEEN-FOOT |
 | 499KK | P.O.W. | BOANERGES | 14 K 661 | | INTERNATIONAL FOURTEEN-FOOT |
 | 499KK | P.O.W. | DEVELIN | 14 K 407 | | INTERNATIONAL FOURTEEN-FOOT |
 | 499KK | P.O.W. | FAITHFUL | 14 K 630 | | INTERNATIONAL FOURTEEN-FOOT |
 | 499KK | P.O.W. | FLIPPANT | 14 K 568 | | INTERNATIONAL FOURTEEN-FOOT |
 | 499AL | P.O.W. | MORDICUS | 14 K 613 | | INTERNATIONAL FOURTEEN-FOOT |
 | 499AL | P.O.W. | JOHNNIE BELINDA | 14 K 622 | | INTERNATIONAL FOURTEEN-FOOT |
 | 499AL | P.O.W. | DEVELIN | 14 K 407 | | INTERNATIONAL FOURTEEN-FOOT |
 | 499AL | P.O.W. | NEREIUS | 14 K 566 | | INTERNATIONAL FOURTEEN-FOOT |
 | 499AL | P.O.W. | FLIPPANT | 14 K 568 | | INTERNATIONAL FOURTEEN-FOOT |
 | 499AL | P.O.W. | GENIE | 14 K 655 | | INTERNATIONAL FOURTEEN-FOOT |
 | 777AE | 1ST SINGLE HANDED TRANSATLANTIC RACE | EIRA | 2 | VALENTINE HOWELLS | |
 | 1002AB | TALL SHIPS RACE | TAWAU | | | |
 | 1002X | TALL SHIPS RACE | TAWAU | | | |
 | 1002Z | TALL SHIPS RACE | TAWAU | | | |
 | 903BEE | COWES WEEK | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 903BEE | COWES WEEK | CONTEZA | 1121 | | OCEAN RACING CLASS |
 | 903BGG | COWES WEEK | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 1018H | COWES WEEK | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 1018N | COWES WEEK (THURSDAY) | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 903BFF | COWES WEEK | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 903BFF | COWES WEEK | VAUDAIR | 1880 | | OCEAN RACING CLASS |
 | 903BE | COWES WEEK | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 792BC | COWES WEEK CRUISING YACHTS | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 792BC | COWES WEEK | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 959BV | COWES WEEK | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 959BN | COWES WEEK | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 959BR | COWES WEEK | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 959BS | COWES WEEK | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 793DDD | COWES WEEK CRUISING YACHTS | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 793DDD | COWES WEEK | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 1083HH | COWES WEEK | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 1083PP | COWES WEEK | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 1020RR | COWES WEEK | HESTIA (HOLLAND) | H 536 | | OCEAN RACING CLASS |
 | 1174AM | SOLENT OLD GAFFERS RACE | PATSY, PENGUIN | 14 | | OLD GAFFER |
 | 1174AN | SOLENT OLD GAFFERS RACE | PENGUIN, PATSY | 14 | | OLD GAFFERS |
 | 963KK | FASTNET | RAINY DAY III, GRYPHIS, BON AVENTURE II | 1808, 1901, 1124 | | OCEAN RACING CLASS |
 | 904CC | COWES WEEK | RAINY DAY III | 1808 | | OCEAN RACING CLASS |
 | 1083PS | COWES WEEK | CATHERINE | 6 K 47 | | INTERNATIONAL 6 METRE CLASS |
 | 1083NN | COWES WEEK | CATHERINE | 47 | | INTERNATIONAL 6 METRE CLASS |
 | 1083MM | COWES WEEK | CATHERINE | 47 | | INTERNATIONAL 6 METRE CLASS |
 | 1083AW | COWES WEEK | CATHERINE | 6 K 47 | | INTERNATIONAL 6 METRE CLASS |
 | 1028G | ROYAL SOUTHERN YACHT CLUB LADIES RACE | NAUSIKAA | 754 | | OCEAN RACING CLASS |
 | 1028G | ROYAL SOUTHERN YACHT CLUB LADIES RACE | CATHERINE | 6 K 47 | | INTERNATIONAL 6 METRE CLASS |
 | 792C | COWES WEEK CRUISING YACHTS | CATHERINE | 47 | | INTERNATIONAL 6 METRE CLASS |
 | 792C | COWES WEEK | CATHERINE | 6 K 47 | | INTERNATIONAL 6 METRE CLASS |
 | 792C | COWES WEEK | BRUMBY | 619 | | OCEAN RACING CLASS |
 | 1395CM | ROUND THE ISLAND RACE 1969 | ALLY SLOPER | 219 | | |
 | 1318A | SOLENT OLD GAFFERS RACE | | 751 Y (39) | | OLD GAFFERS |
 | 963L | COWES WEEK | CAPRICIA | 604 | | |
 | 960R | COWES WEEK | CAPRICIA | KR 604 | | OCEAN RACING CLASS |
 | 960P | COWES WEEK | CAPRICIA | KR 604 | | OCEAN RACING CLASS |
 | 963M | COWES WEEK | CAPRICIA, RAPPEREE | 604, 888, KR604 | | OCEAN RACING CLASS |
 | 960N | COWES WEEK | CAPRICIA | KR 604 | | OCEAN RACING CLASS |
 | 1538MMM | FAIRWAYS (FISHER 31) | TICKETTYBOO | | | FISHER 31 |
 | 1538C | FAIRWAYS (FISHER 31) | TICKETTYBOO | | | FISHER 31 |
 | 978N | S.C.O.D. | ANJAJO | SC 78 | | SOUTH COAST ONE DESIGN |
 | 978K | S.C.O.D. | ANJAJO | SC 78 | | SOUTH COAST ONE DESIGN |
 | 978E | S.C.O.D. | ANJAJO | SC 78 | | SOUTH COAST ONE DESIGN |
 | 968V | POOLE | TROIKA | SC 36 | | SOUTH COAST ONE DESIGN |
 | 793CCC | COWES WEEK | BLACK VELVET | SC 39 | | SOUTH COAST ONE DESIGN |
 | 792Z | COWES WEEK | VARTHAN | SC 58 | | SOUTH COAST ONE DESIGN |
 | 1223PB | COWES WEEK | TONNERRE DE BRESKENS | 2161 | P.W. VROON | OCEAN RACING CLASS |
 | 1223AZ | COWES WEEK CHANNEL RACE & QUEEN'S CUP | TONNERRE DE BRESKENS | 2161 | P.W. VROON | OCEAN RACING CLASS |
 | 1223AX | COWES WEEK CHANNEL RACE & QUEEN'S CUP | TONNERRE DE BRESKENS | 2161 | P.W. VROON | OCEAN RACING CLASS |
 | 1297CS | MIRROR 16 DINGY | | 94, 120 | | |
 | 1297CL | MIRROR 16 DINGY | JAY-DID | | | |
 | 1297CE | MIRROR 16 DINGY | ZENA | 2, 114, 127 | | |
 | 1176V | MIRROR 16 DINGY | | | | CAPSIZED |
 | 1176KK | MIRROR 16 DINGY | | | | |
 | 1176G | MIRROR 16 DINGY | | | | |
 | 1176F | MIRROR 16 DINGY | | | | |
 | 1176CW | MIRROR 16 DINGY | | | | |
 | 1176CR | MIRROR 16 DINGY | | | | LAUNCHING |
 | 1176CD | MIRROR 16 DINGY | | | | RIGGING |
 | 1176AZZ | MIRROR 16 DINGY | | | | TOWING, ROAD, TRIUMPH, HERALD |
 | 1176AS | MIRROR 16 DINGY | | | | LEISURE, CAMPING, PICNIC, |
 | 1176AR | MIRROR 16 DINGY | | | | FAMILY, CAMPING, LEISURE |
 | 1176AP | MIRROR 16 DINGY | | 1 | | |
 | 1176AM | MIRROR 16 DINGY | | 1 | | |
 | 1176AK | MIRROR 16 DINGY | | 1 | | SITTING OUT |
 | 1176AG | MIRROR 16 DINGY | | 1 | | SITTING OUT |
 | 883TT | FRANCIS AND SHEILA CHICHESTER PLYMOUTH | GIPSY MOTH III | | FRANCIS CHICHESTER | MIRANDA SELF STEERING |
 | 883P | FRANCIS AND SHEILA CHICHESTER PLYMOUTH | GIPSY MOTH III | | FRANCIS CHICHESTER | OCEAN RACING CLASS |
 | 883BD | FRANCIS AND SHEILA CHICHESTER PLYMOUTH | GIPSY MOTH III | | FRANCIS CHICHESTER | MIRANDA SELF STEERING |
 | 883BC | FRANCIS AND SHEILA CHICHESTER PLYMOUTH | GIPSY MOTH III | | SHEILA CHICHESTER | OCEAN RACING CLASS |
 | 883AL | FRANCIS AND SHEILA CHICHESTER PLYMOUTH | GIPSY MOTH III | | SHEILA CHICHESTER | OCEAN RACING CLASS |
 | 883X | FRANCIS AND SHEILA CHICHESTER PLYMOUTH | GIPSY MOTH III | | FRANCIS CHICHESTER | OCEAN RACING CLASS |
 | 883R | FRANCIS AND SHEILA CHICHESTER PLYMOUTH | GIPSY MOTH III | | FRANCIS CHICHESTER | OCEAN RACING CLASS |
 | 883C | FRANCIS AND SHEILA CHICHESTER PLYMOUTH | GIPSY MOTH III | | FRANCIS CHICHESTER | OCEAN RACING CLASS |
 | 883WW | FRANCIS AND SHEILA CHICHESTER PLYMOUTH | GIPSY MOTH III | | FRANCIS CHICHESTER | MIRANDA SELF STEERING |
 | 793BK | JEAN (WAYFARER) | JEAN | 90 | | WAYFARER |
 | 1410F | GREAT DANES AND SILF CLASSES SOUTHAMPTON WATER AND THE SOLENT | | GD 28 K 67 | | GREAT DANE CLASS |
 | 1411BE | ROUND BRITAIN POWERBOAT RACE | GRAND ESPOIR | 239 | | SCRUTINEERING AT SOUTERS YARD, COWES |
 | 1411BE | ROUND BRITAIN POWERBOATS RACE | SEASPRAY | 606 | | SCRUTINEERING AT SOUTERS YARD, COWES |
 | 1380DM | WAYFARER SOUTHERN AREA CHAMPIONSHIPS, EMSWORTH SAILING CLUB | BOOJUM | 821 | | WAYFARER DINGHY |
 | 1341 | LANESTRA | LANESTRA | | | CAMPER & NICHOLSON MOTOR YACHT |
 | 1229T | DAILY EXPRESS COWES TORQUAY OFFSHORE POWERBOAT RACE | GUIDING LIGHT | 344 | | |
 | 1229CA | DAILY EXPRESS COWES TORQUAY OFFSHORE POWERBOAT RACE | SURFURY | 111 | | |
 | 1229BG | DAILY EXPRESS COWES TORQUAY OFFSHORE POWERBOAT RACE | DELTA SYNTHESIS (ITALY) | 300 | | |
 | 913BC | BURTON WEEK SCARBOROUGH | SCANDULUS | N 1313 | | NATIONAL TWELVE-FOOT |
 | 913BC | BURTON WEEK SCARBOROUGH | TOMORROW | N 2060 | | NATIONAL TWELVE-FOOT |
 | 913BC | BURTON WEEK SCARBOROUGH | SAILFISH | N 471 | | NATIONAL TWELVE-FOOT |
 | 1413KP | COWES WEEK | PHANTOM | 303 | | OCEAN RACING CLASS |
 | 1413KP | COWES WEEK | GERFAUT II (FRANCE) | 4243 | | OCEAN RACING CLASS |
 | 1401BF | COWES TO DINARD | PHANTOM | 303 | | OCEAN RACING CLASS |
 | 1401BL | COWES TO DINARD | PHANTOM | 303 | | OCEAN RACING CLASS |
 | 1401BL | COWES TO DINARD | AMIRAL DE SIAM (FRANCE) | 4380 | | OCEAN RACING CLASS |
 | 1390X | ADMIRALS CUP TRIALS | PHANTOM | 303 | | OCEAN RACING CLASS |
 | 1398MM | WILLS WOODBINE FROM R.S.Y.C. | SHE BEE | 929 | | JUNIOR OFFSHORE GROUP |
 | 1398MM | WILLS WOODBINE FROM R.S.Y.C. | GOLDEN SAMPHIRE | 850 | | OCEAN RACING CLASS |
 | 1175RR | COWES WEEK | TWISTER OF MERSEA | 263 Y | | R.Y.A. HANDICAP CLASS |
 | 1175AA | COWES WEEK | TWISTER OF MERSEA | 263 Y | | R.Y.A. HANDICAP CLASS |
 | 810AV | MOTH CHAMPIONSHIPS PARKSTONE YACHT CLUB | | 282 | | BRITISH MOTHS |
 | 810AV | MOTH CHAMPIONSHIPS PARKSTONE YACHT CLUB | | 371 | | BRITISH MOTHS |
 | 810AV | MOTH CHAMPIONSHIPS PARKSTONE YACHT CLUB | | 333 | | BRITISH MOTHS |
 | 810AN | MOTH CHAMPIONSHIPS PARKSTONE YACHT CLUB | | 282 | | BRITISH MOTHS |
 | 810AN | MOTH CHAMPIONSHIPS PARKSTONE YACHT CLUB | | 258 | | BRITISH MOTHS |
 | 810AN | MOTH CHAMPIONSHIPS PARKSTONE YACHT CLUB | | 245 | | BRITISH MOTHS |
 | 810AN | MOTH CHAMPIONSHIPS PARKSTONE YACHT CLUB | | 393 | | BRITISH MOTHS |
 | 810AN | MOTH CHAMPIONSHIPS PARKSTONE YACHT CLUB | | 370 | | BRITISH MOTHS |
 | 810AN | MOTH CHAMPIONSHIPS PARKSTONE YACHT CLUB | | 333 | | BRITISH MOTHS |
 | 810AN | MOTH CHAMPIONSHIPS PARKSTONE YACHT CLUB | | 300 | | BRITISH MOTHS |
 | 700C | PORT HAMBLE | ISOLDE R.L.Y.C | | | FITTING OUT |
 | 700AB | PORT HAMBLE | | | | FITTING OUT |
 | 496NN | SHARPIES AT BRANCASTER | | 12 K 118 | | INTERNATIONAL SHARPIE |
 | 496NN | SHARPIES AT BRANCASTER | ANNABELLA | 12 K 76 | | INTERNATIONAL SHARPIE |
 | 496TT | SHARPIES AT BRANCASTER | | | CHARLES CURREY | INTERNATIONAL SHARPIE |
 | 496W | SHARPIES AT BRANCASTER | | 12 K 71 | | INTERNATIONAL SHARPIE |
 | 496W | SHARPIES AT BRANCASTER | PITZI | 12 K 110 | | INTERNATIONAL SHARPIE |
 | 496W | SHARPIES AT BRANCASTER | FROLIC | 12 K 117 | | INTERNATIONAL SHARPIE |
 | 1431 | FAIREY 31 YARMOUTH | | | | |
 | 1431 | POWER BOATS GUN BOAT | | | | POWER BOATS |
 | 1431 | FAIREY 31'S (SOU & GIF2) WEYMOUTH | | | | |
 | 1426 | MIRROR 14 | | | | |
 | 1426 | TRAPIZING MIRROR 14 | | | | TRAPIZING |
 | 1310LL | MERLIN ROCKET DINGHIES ON HAMBLE FORESHORE | WINDJAMMER | 1884 | | NATIONAL MERLIN ROCKET |
 | 1310LL | MERLIN ROCKET DINGHIES ON HAMBLE FORESHORE | ERRATIC | 1142 | | NATIONAL MERLIN ROCKET |
 | 1310LL | MERLIN ROCKET DINGHIES ON HAMBLE FORESHORE | | | | PERSON |
 | 1310LL | MERLIN ROCKET DINGHIES ON HAMBLE FORESHORE | PIPANELLA | 873 | | NATIONAL MERLIN ROCKET |
 | 1310LL | MERLIN ROCKET DINGHIES ON HAMBLE FORESHORE | CONQUISTADOR | 2033 | | NATIONAL MERLIN-ROCKET |
 | 1310LL | MERLIN ROCKET DINGHIES ON HAMBLE FORESHORE | SCOTCH MIST | 2072 | | NATIONAL MERLIN-ROCKET |
 | 1295AB | CAPTAIN JAMES COOK TROPHY | | | | HOOK BOUY |
 | 1295AB | CAPTAIN JAMES COOK TROPHY | OLIVIA ANNE II | 915 | | JUNIOR OFFSHORE GROUP |
 | 1295AB | CAPTAIN JAMES COOK TROPHY | PETITE BRETONNE | 292 | | JUNIOR OFFSHORE GROUP |
 | 1295AB | CAPTAIN JAMES COOK TROPHY | AGENA II | GCL 107 | | |
 | 1283EB | OBSERVER SINGLE HANDED TRANSATLANTIC RACE (OSTAR) | SIR THOMAS LIPTON | 44 | GEOFFREY WILLIAMS | PERSON |
 | 1283CR | OBSERVER SINGLE HANDED TRANSATLANTIC RACE (OSTAR) | SIR THOMAS LIPTON | 44 | GEOFFREY WILLIAMS | |
 | 1257C | PORT HAMBLE SNOW | | | | MARINA VIEWS |
 | 1223WK | COWES WEEK | SARDONYX IV | 2129 | | OCEAN RACING CLASS |
 | 1223AG | COWES WEEK CHANNEL RACE & QUEEN'S CUP | WAPPEN VON BREMEN (GERMANY) | G 159 | | ? |
 | 1175CC | COWES WEEK | | | | TWISTER CLASS |
 | 1175CC | COWES WEEK | | | | TWISTER CLASS |
 | 1167KX | DECK SHOTS | | | | ACTION |
 | 1167KX | COWES WEEK | SUNMAID IV | 1868 | | OCEAN RACING CLASS |
 | 1167KX | COWES WEEK | ZIRCON | 1196 | | OCEAN RACING CLASS |
 | 1167KT | COWES WEEK | ROUNDABOUT | 800 | | OCEAN RACING CLASS |
 | 1167HL | COWES WEEK | | K 7 | | INTERNATIONAL ONE DESIGN |
 | 1167HL | COWES WEEK | | K 8 | | INTERNATIONAL ONE DESIGN |
 | 1167BA | COWES WEEK | BARBETTE | 1900 | | OCEAN RACING CLASS |
 | 1083BZ | COWES WEEK | BLUE MIST | FB 46 | | BRITISH FOLKBOAT |
 | 1083BZ | COWES WEEK | PIASANO | FB 84 | | BRITISH FOLKBOAT |
 | 1083BZ | COWES WEEK | | F D 277 | | SCANDINAVIAN FOLKBOAT |
 | 1020WW | COWES WEEK | CHEVALIER | 139 | | OCEAN RACING CLASS |
 | 1017AM | COWES WEEK | BLOODHOUND | 101 | | OCEAN RACING CLASS |
 | 1003LA | OBSERVER SINGLE HANDED TRANSATLANTIC RACE (OSTAR) | LIVELY LADY, ERICHT | 7, 2 | | |
 | 979X | MIRROR DINGHY | | | | MIRROR DINGHY |
 | 979C | MIRROR DINGHY | | | | MIRROR DINGHY |
 | 979BBB | MIRROR DINGHY | | | | MIRROR DINGHY |
 | 979AH | MIRROR DINGHY | | 7 | | MIRROR DINGHY |
 | 979AAA | MIRROR DINGHY | | | | MIRROR DINGHY |
 | 963NN | FASTNET | BRIGANTINE (FRANCE) | 2076 | | OCEAN RACING CLASS |
 | 960X | COWES WEEK | SOVEREIGN | 12 K 12 | | INTERNATIONAL 12 METRE CLASS |
 | 960X | COWES WEEK | BRITANNIA | | | CRUISING YACHT |
 | 952BL | NATIONAL OSPREY CLASS CHAMPIONSHIP WEEK HAYLING ISLAND SAILING CLUB IAN PROCTOR TROPHY | FABULUS | 222 | IAN PROCTOR | NATIONAL OSPREY CLASS |
 | 952BL | NATIONAL OSPREY CLASS CHAMPIONSHIP WEEK HAYLING ISLAND SAILING CLUB IAN PROCTOR TROPHY | FABULUS | 222 | JOHN OAKELEY | NATIONAL OSPREY CLASS |
 | 952AX | NATIONAL OSPREY CLASS CHAMPIONSHIP WEEK HAYLING ISLAND SAILING CLUB IAN PROCTOR TROPHY | FABULUS | 222 | IAN PROCTOR | NATIONAL OSPREY CLASS |
 | 952AX | NATIONAL OSPREY CLASS CHAMPIONSHIP WEEK HAYLING ISLAND SAILING CLUB IAN PROCTOR TROPHY | FABULUS | 222 | JOHN OAKELEY | NATIONAL OSPREY CLASS |
 | 907DD | OPTIMIST WEEK BURSLEDON - HAMBLE RIVER | | OP 94 | | CHILDRENS DINGHY |
 | 902AC | COWES WEEK | ESPOIR II | D Z 27 | | INTERNATIONAL DRAGON |
 | 902AC | COWES WEEK | PENDRAGON | D K 337 | | INTERNATIONAL DRAGON |
 | 902AC | COWES WEEK | PHOTON | D K 320 | | INTERNATIONAL DRAGON |
 | 877D | FIREBALL (MILNE) | | | | FIREBALL |
 | 877C | FIREBALL (MILNE) | | | | FIREBALL |
 | 856AD | COWES WEEK | BLUE BOTTLE | DK 192 | | INTERNATIONAL DRAGON |
 | 856AD | COWES WEEK | BLUE BOTTLE | D K 192 | | INTERNATIONAL DRAGON |
 | 855A | POWER BOATS | | | | FAIREY MARINE'S HUNTSMAN 34 |
 | 855AC | COWES WEEK | BLUE BOTTLE | DK 192 | | HRH PRINCE PHILIP |
 | 855AC | COWES WEEK | BLUE BOTTLE | DK 192 | | UFFA FOX |
 | 855AC | COWES WEEK | BLUE BOTTLE | DK 192 | | INTERNATIONAL DRAGON |
 | 855AC | COWES WEEK | BLUE BOTTLE | D K 192 | H.R.H. PRINCE PHILIP | INTERNATIONAL DRAGON |
 | 855AC | COWES WEEK | BLUE BOTTLE | D K 192 | UFFA FOX | INTERNATIONAL DRAGON |
 | 853NN | COWES WEEK | YEOMAN VII | 5.5 K 10 | | 5.5 METRE CLASS |
 | 853NN | COWES WEEK | YEOMAN VII | 5.5 K 10 | | INTERNATIONAL 5.5 METRE CLASS |
 | 843KK | POWER BOATS | | | | FAIREY MARINE'S HUNTSMAN |
 | 835 | HAMBLE CHURCH SCHOOL | | | | |
 | 835 | HAMBLE SCENES | | | | |
 | 803W | HAMBLE & FOSSIL BOWL | SUSPENCE | 909 | | NATIONAL MERLIN-ROCKET |
 | 803W | HAMBLE & FOSSIL BOWL | SALUKI | 955 | | NATIONAL MERLIN-ROCKET |
 | 803W | HAMBLE & FOSSIL BOWL | DUSTY TOO | 973 | | NATIONAL MERLIN-ROCKET |
 | 798H | HAMBLE & FOSSIL BOWL | SUSPENCE | 909 | | NATIONAL MERLIN-ROCKET |
 | 792ZZ | COWES WEEK CRUISING YACHTS | NASEBY | 1177 | | OCEAN RACING CLASS |
 | 792ZZ | COWES WEEK CRUISING YACHTS | SWANILDA | 1171 | | OCEAN RACING CLASS |
 | 792ZZ | COWES WEEK CRUISING YACHTS | BRITANNIA | | | CRUISING YACHTS |
 | 792ZZ | COWES WEEK | NASEBY | 1177 | | OCEAN RACING CLASS |
 | 792ZZ | COWES WEEK | SWANILDA | 1171 | | OCEAN RACING CLASS |
 | 792BT | COWES WEEK CRUISING YACHTS | GLADEYE | X 8 | | X CLASS |
 | 792BT | COWES WEEK CRUISING YACHTS | SUNDEW | 813 | | OCEAN RACING CLASS |
 | 792BT | COWES WEEK | ANN EX | X 8 | | X CLASS |
 | 777AW | OBSERVER SINGLE HANDED TRANSATLANTIC RACE | JESTER | 3 | LT COL BLONDIE HASLER | |
 | 771D | PUTNEY TO TOWER BRIDGE RACE | | | | NATIONAL ENTERPRISE |
 | 771D | PUTNEY TO TOWER BRIDGE RACE (LONDON BRIDGE) | MYTH | E 1786 | | NATIONAL ENTERPRISE |
 | 728RR | COWES WEEK | YEOMAN II | | | OCEAN RACING CLASS |
 | 728RR | COWES WEEK | YEOMAN VI | 5.5 K 6 | | INTERNATIONAL 5.5 METRE |
 | 715T | SOUTHERN CHAMPIONSHIPS WESTON SAILING CLUB SOUTHAMPTON WATERS | NOGGIN HRSC | | | 14 FOOT DINGHIES |
 | 715T | G.P. CHAMPIONSHIPS | NOGGIN | 1741 | | G.P. FOURTEEN |
 | 704 | OAKELEY | | | | |
 | 700Z | PORT HAMBLE | | | | FITTING OUT |
 | 700B | PORT HAMBLE | ISOLDE R.L.Y.C | | | FITTING OUT |
 | 700AF | PORT HAMBLE | | | | FITTING OUT |
 | 610ER | COWES | COWESLIP | 192 | | NATIONAL FLYING FIFTEEN |
 | 563HH | BURTON WEEK | MR. CHIPS | N 1349 | KEITH MUSTO | NATIONAL TWELVE-FOOT |
 | 537EE | HAMBLE VIEWS | | | | CLUBHOUSE |
 | 507EH | COWES WEEK | | | | A FRAME |
 | 610CY | COWES | | 505 F 26 | | INTERNATIONAL 505 |
 | 503V | G.P. CHAMPIONSHIPS (HAMBLE) | KITTIWAKE | 1 | | G.P. FOURTEEN |
 | 503V | G.P. CHAMPIONSHIPS (HAMBLE) | | 193 | | G.P. FOURTEEN |
 | 503V | G.P. CHAMPIONSHIPS (HAMBLE) | GAMBOL | 461 | | G.P. FOURTEEN |
 | 460AX | STOKES BAY FIREFLY CHAMPIONSHIP | ZIP | F 1123 | | NATIONAL FIREFLY |
 | 460AX | STOKES BAY FIREFLY CHAMPIONSHIP | CAROUSEL | F 840 | | NATIONAL FIREFLY |
 | 456N | LYMINGTON | SNICKER SNEE | N 1103 | | NATIONAL TWELVE |
 | 456N | LYMINGTON | FRIVOLOUS | N 1102 | | NATIONAL TWELVE |
 | 456N | LYMINGTON | | | | MARINA |
 | 456D | LYMINGTON | | | | CLUB HOUSE |
 | 451E | P.O.W. | WILDFIRE | 14 K 607 | | INTERNATIONAL FOURTEEN-FOOT |
 | 309CW | BOURNE END WEEK CHALLENGE TROPHY | | 3 | | THAMES 'A' RATERS |
 | 309CW | BOURNE END WEEK CHALLENGE TROPHY | | 9 | | THAMES 'A' RATERS |
 | 309CW | BOURNE END WEEK CHALLENGE TROPHY | | 4 | | THAMES 'A' RATERS |
 | 309CW | BOURNE END WEEK CHALLENGE TROPHY | DAINTY II | 11 | | THAMES 'A' RATERS |
 | 507Z | COWES WEEK | | 8 K 674 | | INTERNATIONAL 8 METRE CLASS |
 | 1423T | TYPHOON DINGHY | MUSTARD | 3 | | TYPHOON DINGHY |
 | 856KK | COWES WEEK | PHOTON | DK 320 | | INTERNATIONAL DRAGON |
 | 856KK | COWES WEEK | PHOTON | D K 320 | | INTERNATIONAL DRAGON |
 | 856HH | COWES WEEK | JOSEPHINE | DK 333 | | INTERNATIONAL DRAGON |
 | 856HH | COWES WEEK | JOSEPHINE | D K 333 | | INTERNATIONAL DRAGON |
 | 856GG | COWES WEEK | CAURUS | DK 312 | | INTERNATIONAL DRAGON |
 | 856GG | COWES WEEK | CAURUS | D K 312 | | INTERNATIONAL DRAGON |
 | 854T | COWES WEEK | | DK 280 | | INTERNATIONAL DRAGON |
 | 854T | COWES WEEK | FLY II | D K 280 | | INTERNATIONAL DRAGON |
 | 854R | COWES WEEK | SNORRE VII | DK 241 | | INTERNATIONAL DRAGON |
 | 854R | COWES WEEK | SNORRE VII | D K 241 | | INTERNATIONAL DRAGON |
 | 854P | COWES WEEK | ULA | DK 338 | | INTERNATIONAL DRAGON |
 | 854P | COWES WEEK | SHERRY SPINNER | DK 279 | | INTERNATIONAL DRAGON |
 | 854P | COWES WEEK | ULA | D K 338 | | INTERNATIONAL DRAGON |
 | 854P | COWES WEEK | SHERRY SPINNER | D K 279 | | INTERNATIONAL DRAGON |
 | 854K | COWES WEEK | SHERRY SPINNER | DK 279 | | INTERNATIONAL DRAGON |
 | 854K | COWES WEEK | SHERRY SPINNER | D K 279 | | INTERNATIONAL DRAGON |
 | 854K | COWES WEEK | PENDRAGON | D K 337 | | INTERNATIONAL DRAGON |
 | 853FF | COWES WEEK | NORTIC | DK 240 | | INTERNATIONAL DRAGON |
 | 853FF | COWES WEEK | NORTIC | D K 240 | | INTERNATIONAL DRAGON |
 | 1083CB | COWES WEEK | CYRA | FB 2 | | BRITISH FOLKBOAT |
 | 1223VM | COWES WEEK | CYRA | FB 2 | | BRITISH FOLKBOAT |
 | 963Z | FASTNET | ELOE (FRANCE) | 2548 | | OCEAN RACING CLASS |
 | 963DD | FASTNET | CAMELOT OF WESSEX | 1966 | | OCEAN RACING CLASS |
 | 963CC | FASTNET | ELOE (FR) | 2548 | | OCEAN RACING CLASS |
 | 963BB | FASTNET | QUERIPA (EIRE) | 1976 | | ? |
 | 963 | DORIGEN RAMPORT MANOR, TROTS AT COWES | | | | SAILING SCHOOL, FASTNET, FOLKBOATS |
 | 959CA | COWES WEEK | NORSAGA | 12 K 16 | | INTERNATIONAL 12 METRE CLASS |
 | 959CA | COWES WEEK | SCEPTRE | 12 K 17 | | INTERNATIONAL 12 METRE CLASS |
 | 902GG | COWES WEEK | FLICA II | 12 K 14 | | INTERNATIONAL 12 METRE |
 | 902GG | COWES WEEK | SCEPTRE | 12 K 17 | | INTERNATIONAL 12 METRE |
 | 793TTT | COWES WEEK 12 METRES | SCEPTRE | 12 K 17 | | INTERNATIONAL 12 METRE CLASS |
 | 793TTT | COWES WEEK | SCEPTRE | 12 K 17 | | INTERNATIONAL 12 METRE |
